纺织学报 ›› 2026, Vol. 47 ›› Issue (06): 68-78.doi: 10.13475/j.fzxb.20250906601

• 纺织工程 • 上一篇    下一篇

基于奥氏色立体的转杯纺全色域混色纺纱

李金键1, 薛元1,2(), 陈宥融2, 崔鹏3   

  1. 1 江南大学 纺织科学与工程学院江苏 无锡 214122
    2 浙江泰坦股份有限公司浙江 绍兴 311800
    3 黎明职业大学 新材料和鞋服工程学院福建 泉州 362007
  • 收稿日期:2025-09-18 修回日期:2026-03-03 出版日期:2026-06-15 发布日期:2026-08-19
  • 通讯作者: 薛元(1962—),男,教授,博士。主要研究方向为数字化与智能化纤维及纱线成形加工技术。E-mail:fzxueyuan@qq.com
  • 作者简介:李金键(1994—),男,博士生。主要研究方向为数字化纺纱。
  • 基金资助:
    浙江省“尖兵”“领雁”研发攻关计划项目(2022C01188)

Full-color-gamut blended rotor spinning based on Ostwald color solid

LI Jinjian1, XUE Yuan1,2(), CHEN Yourong2, CUI Peng3   

  1. 1 College of Textile Science and EngineeringJiangnan University, WuxiJiangsu 214122, China
    2 Zhejiang Taitan Co.Ltd., ShaoxingZhejiang 311800, China
    3 School of New Materials and Shoes & Clothing EngineeringLiming Vocational University, QuanzhouFujian 362007, China
  • Received:2025-09-18 Revised:2026-03-03 Published:2026-06-15 Online:2026-08-19

摘要:

为获得色彩连续、过渡均匀且覆盖全色域的转杯纺混色纱,基于三通道数控转杯纺成纱原理,研究了面向奥斯特瓦尔德色立体的全色域转杯纺混色纱成纱机制。首先以红、黄、绿、青、蓝、品红、白、黑8基色的混合比例以0%~100%变化进行耦合混色,构建了与奥氏色立体相匹配的全色域网格化混色模型;然后以基于三通道数控转杯纺纱平台成纱机制,构建了一体化调控三通道数控纺纱工艺、基色纤维混合比例、成形纱线色彩的数控纺纱机制;最后基于奥氏色立体全色域网格化混色模型,获得了与全部网格点对应的颜色值矩阵,基色纤维混合比例矩阵、混色纱纺纱工艺矩阵,并给出了纺制全色域混色纱的工艺方法。在此基础上,以标准染色和纺纱工艺制备的红、黄、绿、青、蓝、品红、白、黑8基色涤纶粗纱为原料,纺制了176管混色纱并测试了其性能指标。结果显示:混色纱强力、条干均匀度及毛羽指标均满足FZ/T 12001—2015《转杯纺棉本色纱》二级质量要求,其纱线色谱的色彩丰富、相邻色过渡柔和且辨识度高,为全色域混色纺纱提供了新的配色方案与工艺方法。

关键词: 奥氏色立体, 耦合混色, 非线性, 三通道数控转杯纺纱, 纺纱工艺, 全色域混色纱

Abstract:

Objective To achieve color-continuous, uniformly transitioning, and full-color-gamut-covering rotor-spun blended yarns, this paper employs the Ostwald color model and leverages the characteristics of multi-channel digital color mixing to construct a full-color gamut gridded color mixing model. Integrating a three-channel digital color mixing spinning control system with its three-element regulation mechanism, we designed a full-color-gamut color mixing spinning process and carried out the spinning of blended yarns along with performance testing.

Method The work was built upon the classical Ostwald color solid model, utilizing six actual dyeing colors, i.e. red, yellow, green, cyan, blue, and magenta, along with two gray values (the highest lightness white and the lowest lightness black) to construct an 8-primary-color Ostwald color solid full-color gamut gridded color mixing model. Subsequently, all grid points within the gridded color mixing model were achieved by integrating the principles of yarn formation in three-channel CNC rotor spinning machines and the regulatory mechanisms of the three elements, corresponding spinning process parameters. A total of 176 tubes of blended yarn were spun, and yarn properties were tested using an XL-2 yarn strength tester and a USTER® TESTER 5 yarn evenness tester.

Results The 176-tube blended yarn was primarily produced by altering the color and blending ratio of the roving fed through three roving feed rollers. As the roving raw materials differed only in color, testing was conducted solely on blended yarns at varying blending proportion. The test results indicated that the spun blended yarn meets all relevant performance metrics for Grade II quality requirements specified in FZ/T 12001—2015 《Cotton Rotor Spun Grey Yarn》. As the number of primary yarns increased, both yarn strength and evenness exhibited varying degrees of decline. This is primarily due to the increased number of primary yarns and differences in draft ratios between the three feed rollers, which caused some fibers to undergo tension draft or displacement draft during the drawing process, thereby affecting yarn quality. The hairiness index H value showed no change as more primary yarns were fed, hence meeting industrial requirements. This facilitates subsequent processing, particularly enhancing the appearance and hand feel of the yarn and its woven fabric.

Conclusion This paper achieves the objective of constructing a full-color-gamut gridded color mixing model oriented towards the Ostwald color solid, based on digital color mixing using eight primary colors. Regarding the development of full-color-gamut color mixing spinning technology based on the three-channel rotor spinning mechanism, a full-color-gamut color mixing spinning process technology based on grid point sequence numbers has been developed. In practical full-color-gamut color mixing spinning applications, we have achieved the production of full-color-gamut gridded blended yarns oriented towards the Ostwald color solid, providing novel color-matching schemes and process methodologies for color mixing spinning. Future research should focus on how to adjust the arrangement sequence and draft state of fibers through modifications to the spinning processes or mechanical structures, thereby mitigating their impact on yarn structure.

Key words: Ostwald color solid, coupled color mixing, nonlinear, three-channel CNC rotor spinning, spinning process, full-color-gamut blended yarn

中图分类号: 

  • TS104.7

图1

三通道数控转杯纺纱系统"

图2

三通道数控转杯纺机械系统 注:1、2、3—三根喂入粗纱;4、5、6—左、中、右给棉罗拉;7、8、9—给棉皮辊;10—集棉器;11—中罗拉;12—分梳辊;13—梳棉气流通道;14—转杯;15—引纱皮辊;16—引纱罗拉;17—横动装置;18—卷绕罗拉;19—纱管。"

图3

三要素调控机制"

表1

混色纱颜色值(红、黄、绿)"

红等色相面 黄等色相面 绿等色相面
坐标 Lab颜色值 坐标 Lab颜色值 坐标 L*a*b颜色值
C(1,1,1) (13.23,-0.09,-0.52) C(1,1,2) (13.23,-0.09,-0.52) C(1,1,3) (13.23,-0.09,-0.52)
C(1,2,1) (16.92,9.31,1.95) C(1,2,2) (19.93,-2.16,6.63) C(1,2,3) (18.08,-4.75,1.24)
C(1,3,1) (22.46,20.67,6.09) C(1,3,2) (25.6,-3.21,12.44) C(1,3,3) (25.47,-10.08,2.31)
C(1,4,1) (23.45,23.31,7.31) C(1,4,2) (33.21,-4.27,18.85) C(1,4,3) (28.76,-13.64,3.53)
C(1,5,1) (25.16,30.01,10.77) C(1,5,2) (38,-4.61,24.87) C(1,5,3) (30.95,-17.38,4.6)
C(1,6,1) (28.29,33.45,12.61) C(1,6,2) (44.02,-4.59,31.6) C(1,6,3) (34.16,-21.11,5.91)
C(1,7,1) (31.45,39.68,16.16) C(1,7,2) (53.33,-2.59,41.83) C(1,7,3) (38.69,-27.38,8.17)
C(1,8,1) (35.99,49.88,22.67) C(1,8,2) (71.27,14.71,66.33) C(1,8,3) (43.59,-36.23,11.48)
C(2,2,1) (22.31,-0.19,-1.2) C(2,2,2) (22.31,-0.19,-1.2) C(2,2,3) (22.31,-0.19,-1.2)
C(2,3,1) (26.14,18.64,4.37) C(2,3,2) (28.31,-1.91,5.75) C(2,3,3) (32.56,-9.73,1.71)
C(2,4,1) (27.83,16.14,3.32) C(2,4,2) (34.13,-3.51,12.7) C(2,4,3) (28.56,-7.01,1.06)
C(2,5,1) (29.8,21.83,5.57) C(2,5,2) (38.47,-3.97,15.77) C(2,5,3) (34.59,-12.69,2.61)
C(2,6,1) (34.11,35.56,12.07) C(2,6,2) (45.9,-4.54,25.8) C(2,6,3) (38.87,-16.81,3.79)
C(2,7,1) (41.38,30.12,7.95) C(2,7,2) (53.29,-3.71,33.14) C(2,7,3) (42.3,-22.95,5.9)
C(2,8,1) (40.37,47.12,18.57) C(2,8,2) (69.9,4.31,54.24) C(2,8,3) (48.3,-33.16,9.59)
C(3,3,1) (29.55,-0.14,-1.63) C(3,3,2) (29.55,-0.14,-1.63) C(3,3,3) (29.55,-0.14,-1.63)
C(3,4,1) (31.44,6.03,-0.41) C(3,4,2) (32.85,-1.76,3.33) C(3,4,3) (32.77,-3.45,-0.32)
C(3,5,1) (33.03,18.03,3.47) C(3,5,2) (39.39,-3.31,10.04) C(3,5,3) (35.28,-7.08,0.53)
C(3,6,1) (35.19,22.51,5.23) C(3,6,2) (47.07,-4.29,17.98) C(3,6,3) (39.4,-10.97,1.57)
C(3,7,1) (38.12,28.98,7.85) C(3,7,2) (57.95,-3.93,30.39) C(3,7,3) (46.56,-20.79,4.61)
C(3,8,1) (44.36,43.57,14.9) C(3,8,2) (71.18,1.82,48.54) C(3,8,3) (52.12,-30.86,8.22)
C(4,4,1) (35.86,-0.13,-1.55) C(4,4,2) (35.86,-0.13,-1.55) C(4,4,3) (35.86,-0.13,-1.55)
C(4,5,1) (37.07,6.14,-0.41) C(4,5,2) (40.79,-1.93,4.5) C(4,5,3) (37.43,-3.45,-0.68)
C(4,6,1) (39.74,13.55,1.48) C(4,6,2) (47.2,-3.24,10.15) C(4,6,3) (43.12,-7.45,0.24)
C(4,7,1) (42.08,29.93,7.96) C(4,7,2) (58.51,-4.13,22.91) C(4,7,3) (49.45,-14.78,2.2)
C(4,8,1) (46.26,34.79,9.91) C(4,8,2) (71.96,0.3,44.56) C(4,8,3) (56.77,-28.48,6.95)
C(5,5,1) (42.06,-0.16,-1.68) C(5,5,2) (42.06,-0.16,-1.68) C(5,5,3) (42.06,-0.16,-1.68)
C(5,6,1) (44.51,6.71,-0.5) C(5,6,2) (47.76,-2.06,4.83) C(5,6,3) (46.8,-4.44,-0.5)
C(5,7,1) (47.78,17.24,2.28) C(5,7,2) (59.82,-3.97,16.32) C(5,7,3) (54.12,-11.85,1.25)
C(5,8,1) (49.94,30.31,7.4) C(5,8,2) (73.42,-2.2,35.07) C(5,8,3) (58.08,-21.01,4.14)
C(6,6,1) (50,-0.21,-1.71) C(6,6,2) (50,-0.21,-1.71) C(6,6,3) (50,-0.21,-1.71)
C(6,7,1) (53.35,10.1,0.22) C(6,7,2) (60.19,-2.9,9.4) C(6,7,3) (57.59,-5.49,-0.4)
C(6,8,1) (56.69,22.68,4.41) C(6,8,2) (74.59,-3.03,26.94) C(6,8,3) (62.4,-16.77,2.78)
C(7,7,1) (60.93,-0.32,-1.55) C(7,7,2) (60.93,-0.32,-1.55) C(7,7,3) (60.93,-0.32,-1.55)
C(7,8,1) (63.88,14.36,2.27) C(7,8,2) (76.05,-2.78,18.18) C(7,8,3) (66.05,-12.64,1.71)
C(8,8,1) (92.17,-0.2,2.06) C(8,8,2) (92.17,-0.2,2.06) C(8,8,3) (92.17,-0.2,2.06)

表2

纺纱工艺参数"

VαVβVγVz)/(m·min-1
(2.55,0,0,3.06)
(2.35,0.2,0,2.82) (2.35,0,0.2,2.82)
(2.12,0.43,0,2.55) (2.12,0.2,0.23,2.55) (2.12,0,0.43,2.55)
(1.85,0.7,0,2.22) (1.85,0.43,0.27,2.22) (1.85,0.2,0.5,2.22) (1.85,0,0.7,2.22)
(1.53,1.02,0,1.84) (1.53,0.7,0.32,1.84) (1.53,0.43,0.59,1.84) (1.53,0.2,0.82,1.84) (1.53,0,1.02,1.84)
(1.13,1.42,0,1.7) (1.13,1.02,0.4,1.36) (1.13,0.7,0.72,1.36) (1.13,0.43,0.99,1.36) (1.13,0.2,1.22,1.47) (1.13,0,1.42,1.7)
(0.64,1.91,0,2.3) (0.64,1.42,0.49,1.7) (0.64,1.02,0.89,1.22) (0.64,0.7,1.22,1.46) (0.64,0.43,1.49,1.78) (0.64,0.2,1.72,2.06) (0.64,0,1.91,2.3)
(0,2.55,0,3.06) (0,1.91,0.64,2.3) (0,1.42,1.13,1.7) (0,1.02,1.53,1.84) (0,0.7,1.85,2.22) (0,0.43,2.12,2.55) (0,0.2,2.35,2.82) (0,0,2.55,3.06)

图4

八基色粗纱"

图5

等色相面色谱"

图6

六基色纱线色相环及灰度轴纱线实物图"

图7

不同等色相面纱线"

表3

混色纱颜色值(青、蓝、品红)"

青等色相面 蓝等色相面 品红等色相面
坐标 L*a*b颜色值 坐标 L*a*b颜色值 坐标 L*a*b颜色值
C(1,1,4) (13.23,-0.09,-0.52) C(1,1,5) (13.23,-0.09,-0.52) C(1,1,6) (13.23,-0.09,-0.52)
C(1,2,4) (19.88,-1.46,-0.86) C(1,2,5) (15.82,-0.01,-4.86) C(1,2,6) (18.21,6.51,-0.84)
C(1,3,4) (25.91,-2.52,-2.86) C(1,3,5) (18.66,-0.49,-9.3) C(1,3,6) (20.6,12.07,-2.57)
C(1,4,4) (29.71,-3.93,-4.36) C(1,4,5) (21.66,-0.36,-13.95) C(1,4,6) (23.68,17.39,-3.71)
C(1,5,4) (37.98,-6.16,-6.95) C(1,5,5) (23.67,0.17,-20.49) C(1,5,6) (29.63,32.16,-3.41)
C(1,6,4) (40.64,-8.07,-9.46) C(1,6,5) (25.21,0.5,-21.72) C(1,6,6) (29.54,28.82,-4.16)
C(1,7,4) (46.97,-11.17,-14.09) C(1,7,5) (26.37,1.63,-25.57) C(1,7,6) (33.08,35.58,-3.07)
C(1,8,4) (57.11,-16.18,-28.1) C(1,8,5) (28.24,3.05,-30.53) C(1,8,6) (39,49.58,2.07)
C(2,2,4) (22.31,-0.19,-1.2) C(2,2,5) (22.31,-0.19,-1.2) C(2,2,6) (22.31,-0.19,-1.2)
C(2,3,4) (24.68,-0.8,-1.29) C(2,3,5) (23.63,-0.45,-4.62) C(2,3,6) (25.24,5.63,-1.93)
C(2,4,4) (32.48,-3.03,-3.69) C(2,4,5) (26.8,-0.52,-8.81) C(2,4,6) (27.43,12.06,-3.13)
C(2,5,4) (38.4,-4.46,-5.59) C(2,5,5) (26.52,-0.82,-10.36) C(2,5,6) (30.68,15.58,-3.95)
C(2,6,4) (43.11,-6.38,-7.83) C(2,6,5) (30.97,0.11,-20.43) C(2,6,6) (36.89,31.65,-3.59)
C(2,7,4) (50.77,-9.66,-12.25) C(2,7,5) (32.71,1.29,-24.45) C(2,7,6) (37.14,30.85,-3.87)
C(2,8,4) (60.92,-15.66,-26.53) C(2,8,5) (34.91,2.45,-28.81) C(2,8,6) (44.02,46.04,0.5)
C(3,3,4) (29.55,-0.14,-1.63) C(3,3,5) (29.55,-0.14,-1.63) C(3,3,6) (29.55,-0.14,-1.63)
C(3,4,4) (36.29,-1.38,-2.15) C(3,4,5) (31.84,-0.58,-4.87) C(3,4,6) (31.75,4.69,-2.15)
C(3,5,4) (39.04,-2.51,-3.64) C(3,5,5) (31.8,-0.59,-7.74) C(3,5,6) (34.43,9.42,-3.24)
C(3,6,4) (45.39,-4.47,-6) C(3,6,5) (36.61,-0.56,-13.68) C(3,6,6) (37.16,15.48,-4.31)
C(3,7,4) (50.5,-7.71,-9.49) C(3,7,5) (38.33,-0.23,-19.2) C(3,7,6) (40.53,26.23,-4.59)
C(3,8,4) (64.28,-15.17,-24.35) C(3,8,5) (40.04,1.22,-25.37) C(3,8,6) (48.58,42.8,-0.74)
C(4,4,4) (35.86,-0.13,-1.55) C(4,4,5) (35.86,-0.13,-1.55) C(4,4,6) (35.86,-0.13,-1.55)
C(4,5,4) (44.43,-1.54,-2.74) C(4,5,5) (38.38,-0.65,-5.73) C(4,5,6) (38.85,4.76,-2.58)
C(4,6,4) (44.37,-2.96,-4.39) C(4,6,5) (40.04,-0.68,-9.71) C(4,6,6) (41.23,10.88,-3.78)
C(4,7,4) (54.07,-6.01,-7.9) C(4,7,5) (43.42,-0.65,-15.75) C(4,7,6) (47.82,22.01,-4.92)
C(4,8,4) (68.05,-14.13,-21.8) C(4,8,5) (45.62,0.65,-23.88) C(4,8,6) (52.45,40.01,-1.76)
C(5,5,4) (42.06,-0.16,-1.68) C(5,5,5) (42.06,-0.16,-1.68) C(5,5,6) (42.06,-0.16,-1.68)
C(5,6,4) (49.05,-1.81,-2.94) C(5,6,5) (46.36,-0.73,-6.11) C(5,6,6) (46.86,5.22,-2.76)
C(5,7,4) (59,-4.85,-6.33) C(5,7,5) (47.98,-0.82,-13.38) C(5,7,6) (49.14,14.12,-4.25)
C(5,8,4) (71.49,-12.88,-18.8) C(5,8,5) (52.31,0.2,-22.62) C(5,8,6) (57.71,32.97,-3.39)
C(6,6,4) (50,-0.21,-1.71) C(6,6,5) (50,-0.21,-1.71) C(6,6,6) (50,-0.21,-1.71)
C(6,7,4) (60.5,-2.15,-3.3) C(6,7,5) (55.51,-0.88,-7.42) C(6,7,6) (55.9,8.67,-3.3)
C(6,8,4) (71.93,-9.58,-12.13) C(6,8,5) (58.02,-0.09,-20.51) C(6,8,6) (61.66,27.55,-4.03)
C(7,7,4) (60.93,-0.32,-1.55) C(7,7,5) (60.93,-0.32,-1.55) C(7,7,6) (60.93,-0.32,-1.55)
C(7,8,4) (76.05,-6.53,-7.45) C(7,8,5) (64.26,-1.2,-12.63) C(7,8,6) (65.33,16.74,-4.24)
C(8,8,4) (92.17,-0.2,2.06) C(8,8,5) (92.17,-0.2,2.06) C(8,8,6) (92.17,-0.2,2.06)

表4

混色纱性能测试结果"

基纱混合比例 纱线强度 条干均匀度 毛羽指标
平均值/
(cN·tex-1
变异系数
CV/%
不匀率
U/%
变异系数
CVm/%
H 标准差
100∶0∶0 23.14 7.76 11.08 13.95 6.08 1.32
92.3∶7.7∶0 23.94 9.13 10.55 13.22 6.03 1.30
83.3∶16.7∶0 23.72 5.82 12.58 15.96 1.82 0.63
72.7∶27.3∶0 23.48 11.46 10.75 13.62 4.58 1.13
60∶40∶0 23.04 7.62 10.36 13.11 4.01 1.02
44.4∶55.6∶0 20.92 5.64 9.80 12.38 3.22 0.87
25∶75∶0 22.76 10.06 10.56 13.17 2.79 0.78
83.3∶7.7∶9 22.78 3.70 10.51 13.29 5.46 1.22
72.7∶16.7∶10.6 21.64 4.22 12.22 15.31 4.82 1.25
60∶27.3∶12.7 20.74 8.45 9.58 12.21 4.04 1.03
44.4∶40∶15.6 20.72 6.07 9.27 11.77 3.37 0.9
25∶55.6∶19.4 20.54 8.14 10.62 13.36 2.67 0.77
72.7∶7.7∶19.6 20.44 2.83 10.69 13.41 5.39 1.26
基纱混合比例 纱线强度 条干均匀度 毛羽指标
平均值/
(cN·tex-1
变异系数
CV/%
不匀率
U/%
变异系数
CVm/%
H 标准差
坐标 L*a*b颜色值 坐标 L*ab*颜色值 坐标 L*ab*颜色值
60∶16.7∶23.3 23.00 5.82 11.37 15.16 4.68 1.18
44.4∶27.3∶28.3 21.80 5.30 13.99 17.26 4.13 1.12
25∶40∶35 24.00 7.23 9.50 11.90 3.63 1.00
60∶7.7∶32.3 21.36 3.10 9.68 12.29 5.49 1.28
44.4∶16.7∶38.9 23.68 4.94 11.26 14.30 4.82 1.20
25∶27.3∶47.7 21.76 9.89 14.09 17.40 4.12 1.10
44.4∶7.7∶47.9 23.24 10.67 9.36 11.79 5.68 1.24
25∶16.7∶58.3 21.16 10.42 12.89 16.32 5.42 1.51
25∶7.7∶67.3 20.70 8.81 13.71 16.97 5.53 1.25
[1] 张婷婷, 薛元, 徐志武, 等. 三通道数码纺混色纱色谱体系构建及其彩色纱性能分析[J]. 纺织学报, 2019, 40(9): 48-55.
ZHANG Tingting, XUE Yuan, XU Zhiwu, et al. Color system construction of three-channel digital spinning mixed color yarn and performance analysis of colored yarn[J]. Journal of Textile Research, 2019, 40(9): 48-55.
[2] 袁理, 熊莹, 谷迁, 等. 染色纤维与色纺纱线间的颜色传递规律及其影响因素[J]. 纺织学报, 2021, 42(5): 122-129.
YUAN Li, XIONG Ying, GU Qian, et al. Characteristics and factorial study of color transfer between dyed fiber and colored spun yarns[J]. Journal of Textile Research, 2021, 42(5): 122-129.
[3] 李金键, 薛元, 陈宥融. 时序分布的段彩竹节纱及三通道转杯成纱工艺设计[J]. 纺织学报, 2025, 46(3): 72-81.
LI Jinjian, XUE Yuan, CHEN Yourong. Design of segment colored slub yarn with time series distribution and three-channel rotor yarn forming process[J]. Journal of Textile Research, 2025, 46(3): 72-81.
[4] SUN X Q, XUE Y, XUE J L, et al. Construction of color solid by gridded color mixing of nine primary colored fibers and spinning of full color gamut yarn[J]. Textile Research Journal, 2023, 93(17/18): 4162-4178.
[5] ZHU W S, XUE Y, CHEN Y R. Construction of a full color gamut color mixture model and a color prediction neural network model for rotor spinning melange yarn[J]. The Journal of the Textile Institute, 2025, 116(8): 1603-1615.
[6] LIBERINI S, RIZZI A. Munsell and Ostwald colour spaces: a comparison in the field of hair colouring[J]. Color Research & Application, 2023, 48(1): 6-20.
[7] 郑晓红. 色彩调和论研究[D]. 苏州: 苏州大学, 2013: 16-19.
ZHENG Xiaohong. Color harmony theory research[D]. Suzhou: Soochow University, 2013: 16-19.
[8] POHLMANN A. Measures and numbers for colors. The color system of Wilhelm Ostwald[J]. Chem Texts, 2020, 6(1): 9.
[9] 李金键, 薛元, 孙侠, 等. 奥斯特瓦尔德颜色系统的网格化构建及其应用[J]. 纺织工程学报, 2024, 2(5): 63-83.
LI Jinjian, XUE Yuan, SUN Xia, et al. Gridded construction of the Ostwald color system and its application[J]. Journal of Advanced Textile Engineering, 2024, 2(5): 63-83.
[10] ZHU W S, XUE Y, XU Z W, et al. Symmetrical circulation gradient color system construction and gradient color yarn spun by a three-channel numerical control spinning system[J]. Textile Research Journal, 2022, 92(11/12): 2046-2060.
[11] XUE Yuan, GAO Weidong, YANG Ruihua, et al. Rotor spinning method and apparatus using three-cotton-sliver asynchronous input and multi-stage carding: EP20150901886[P].2019-07-24.
[12] 刘禹辰, 朱文硕, 薛元, 等. 数控三通道转杯纺纱系统构建及纺纱工艺实践[J]. 毛纺科技, 2023, 51(8):7-14.
LIU Yuchen, ZHU Wenshuo, XUE Yuan, et al. Construction of CNC three-channel rotor spinning system and its spinning process practice[J]. Wool Textile Journal, 2023, 51(8):7-14.
[13] 薛元, 王鸿博, 周建, 等.三组份异同步牵伸调控纱线线密度及混纺比的方法及装置:201510140466.6[P].2018-10-30.
XUE Yuan, WANG Hongbo, ZHOU Jian, et al. A method and device for controlling yarn linear density and blending ratio by three component asynchronous drafting: 201510140466.6[P].2018-10-30.
[1] 任毅, 冯清国, 陈宇恒, 王彦彦. 精梳加工方法对涤纶/棉混纺织物舒适性能的影响[J]. 纺织学报, 2026, 47(02): 103-110.
[2] 李金键, 薛元, 陈宥融. 时序分布的段彩竹节纱及三通道转杯成纱工艺设计[J]. 纺织学报, 2025, 46(03): 72-81.
[3] 缪璐璐, 孟小奕, 董正梅, 彭倩, 何林伟, 邹专勇. 热处理工艺对喷气涡流纺低熔点涤纶长丝包芯纱力学性能的影响[J]. 纺织学报, 2024, 45(11): 73-79.
[4] 吴建忠, 徐洋, 盛晓伟. 热转印系统色带传动过程张力分析与建模[J]. 纺织学报, 2024, 45(09): 228-234.
[5] 李文雅, 周剑, 廖昙倩, 董真真. 薄鞘高包覆涤纶/棉包芯纱的结构控制及其工艺[J]. 纺织学报, 2024, 45(06): 46-52.
[6] 权衡, 钱赛龙, 刘诗楠, 邹春梅, 倪丽杰. 非线性阳离子聚氨酯改性有机硅柔软剂的制备及其应用性能[J]. 纺织学报, 2024, 45(05): 121-128.
[7] 袁汝旺, 车一骋. 变速引纬规律驱动下剑带变长度非线性振动建模及其响应[J]. 纺织学报, 2022, 43(11): 172-178.
[8] 邹专勇, 缪璐璐, 董正梅, 郑国全, 付娜. 喷气涡流纺工艺对粘胶/涤纶包芯纱性能的影响[J]. 纺织学报, 2022, 43(08): 27-33.
[9] 赵洋洋, 薛元, 刘曰兴, 张国清. 竹节纱粗细节形成机制及其纺纱工艺比较[J]. 纺织学报, 2019, 40(03): 39-43.
[10] 顾燕, 薛元, 杨瑞华, 高卫东, 刘曰兴, 张国清. 三通道数码纺段彩纱的纺纱原理及其性能[J]. 纺织学报, 2019, 40(01): 46-51.
[11] 房家惠 于伟东. 阻燃涤纶/芳纶/聚苯丙噁唑纤维三轴系复合纱的拉伸性能[J]. 纺织学报, 2017, 38(06): 28-32.
[12] 沙莎 蒋高明 马丕波 李欣欣. 基于改进弹簧-质点模型的纬编织物三维模拟[J]. 纺织学报, 2015, 36(02): 111-115.
[13] 程岚 薛雯 张同华. 不锈钢纤维/棉复合纱的开发及其性能[J]. 纺织学报, 2014, 35(7): 36-0.
[14] 汪泽幸 蒋金华 陈南梁. 反复加载下机织物增强柔性复合材料的力学行为[J]. 纺织学报, 2014, 35(1): 51-0.
[15] 高晓平 李友国 孙以泽 王晓清. 轴向运动纱线束的非线性横向振动特性[J]. 纺织学报, 2013, 34(12): 37-0.
Viewed
Full text


Abstract

Cited

  Shared   
  Discussed   
No Suggested Reading articles found!